Extra Product Information
CherryActive products are 100% natural and contain no artificial colours, preservative, flavourings, sweeteners, and no added sugar. Our products are also suitable for vegetarians and vegans;
CherryActive Capsules are made with a vegetable casing.
CherryActive Concentrate has a low GI score of 54. CherryActive Dried Cherries have a moderate GI score of 58.
Nutritional Information
| CherryActive Concentrate | ||
| 30ml | 100ml | |
| Energy | 462kj/110kcal | 154kj/367kcal |
| Protein | 1.0g | 3.33g |
| Carbohydrate | 26.0g | 86.7g |
| of which sugars | 21.0g | 70.0g |
| Fat | 0g | 0g |
| Sodium (mg) | trace | trace |
| CherryActive Capsules | ||
| Per Capsule | ||
| Energy | 8kj/2kcal | |
| Carbohydrate | <1g | |
| Protein | trace | |
| Fat | trace | |
| Sodium | trace | |

